Xiaomi Redmi Note 14 Pro 5G (India) vs Xiaomi Redmi Note 17
Prices and specifications side by side. A green cell means that phone is ahead on that row: lower price, bigger battery, faster charging, longer updates and so on.
| Price | ||
|---|---|---|
| Unofficial price | ৳ 30,000 | — |
| Official price | — | ৳ 32,999 |
| Price updated | 14 Nov 2026 | 11 Nov 2026 |
| Display | ||
| Size | 6.67 inch | 6.99 inch |
| Type | AMOLED, 68B colors, 120Hz, HDR10+, Dolby Vision, 3000 nits (peak) | AMOLED, 120Hz, 700 nits (typ), 1200 nits (HBM), 1800 nits (peak) |
| Refresh rate | 120Hz | 120Hz |
| Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) (ahead) | 1080 x 2396 pixels (~375 ppi density) |
| Performance | ||
| Chipset | Mediatek Dimensity 7300 Ultra (4 nm) | Qualcomm Snapdragon 6s 4G Gen 2 (6 nm) |
| RAM / Storage | 8 / 128 GB, 8 / 256 GB, 12 / 256 GB, 12 / 512 GB | 6 / 128 GB, 4 / 128 GB, 4 / 256 GB, 6 / 256 GB, 8 / 256 GB |
| Max RAM | 12 GB (ahead) | 8 GB |
| Max storage | 512 GB (ahead) | 256 GB |
| Operating system | Android 14, up to 3 major Android upgrades, HyperOS | Android 16, HyperOS 3 |
| Camera | ||
| Rear | 50 MP, f/1.5, (wide), 1/1.96", 0.8µm, PDAF, OIS 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) | 50 MP, f/1.8, 26mm (wide), 1/2.76", 0.64µm, PDAF |
| Battery | ||
| Capacity | 5,500 mAh | 7,700 mAh (ahead) |
| Charging | 45W wired | 45W wired |
| Body & network | ||
| Weight | 190 g (ahead) | 224 g |
| 5G | Yes (ahead) | No |
| NFC | Yes | Yes |
| Release date | September 2024 | August 2026 |
| Status | Available | Available |
Prices can differ between shops and over time; each phone page shows the date its price was checked. "Ahead" only compares numbers (price, battery, charging, camera megapixels and so on), not how a phone feels to use. PikHub does not sell phones.