Xiaomi Redmi Note 14 Pro 4G vs Xiaomi Redmi Note 15 5G
Prices and specifications side by side. A green cell means that phone is ahead on that row: lower price, bigger battery, faster charging, longer updates and so on.
| Price | ||
|---|---|---|
| Unofficial price | — | ৳ 30,000 |
| Official price | ৳ 32,999 | — |
| Price updated | 13 Nov 2026 | 13 Nov 2026 |
| Display | ||
| Size | 6.67 inch | 6.77 inch |
| Type | AMOLED, 1B colors, 120Hz, 1800 nits (peak) | AMOLED, 68B colors, 120Hz, 3840Hz PWM, HDR10+, 800 nits (typ), 3200 nits (peak) |
| Refresh rate | 120Hz | 120Hz |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) (ahead) | 1080 x 2392 pixels (~388 ppi density) |
| Performance | ||
| Chipset | Mediatek Helio G100 Ultra (6 nm) | Qualcomm SM6475-AB Snapdragon 6 Gen 3 (4 nm) |
| RAM / Storage | 8 / 128 GB, 8 / 256 GB, 12 / 256 GB, 12 / 512 GB | 6 / 128 GB, 8 / 128 GB, 8 / 256 GB, 8 / 512 GB, 12 / 512 GB |
| Max RAM | 12 GB | 12 GB |
| Max storage | 512 GB | 512 GB |
| Operating system | Android 14, HyperOS | Android 15, up to 4 major Android upgrades, HyperOS 2 |
| Camera | ||
| Rear | 200 MP, f/1.7, 23mm (wide), 1/1.4", 0.56µm, multi-directional PDAF, OIS 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.4", 1.0µm 2 MP, f/2.4, (macro) (ahead) | 108 MP, f/1.7, 24mm (wide), 1/1.67", 0.64µm, PDAF, OIS 8 MP, f/2.2, 16mm (ultrawide), 1/4.4", 1.0µm |
| Battery | ||
| Capacity | 5,500 mAh | 5,520 mAh (ahead) |
| Charging | 45W wired | 45W wired |
| Body & network | ||
| Weight | 180 g | 178 g (ahead) |
| 5G | No | Yes (ahead) |
| NFC | Yes | Yes |
| Release date | January 2025 | January 2025 |
| Status | Available | Available |
Prices can differ between shops and over time; each phone page shows the date its price was checked. "Ahead" only compares numbers (price, battery, charging, camera megapixels and so on), not how a phone feels to use. PikHub does not sell phones.