Xiaomi Redmi Note 14 Pro 4G vs Xiaomi Redmi Note 14 Pro 5G (India)
Prices and specifications side by side. A green cell means that phone is ahead on that row: lower price, bigger battery, faster charging, longer updates and so on.
| Price | ||
|---|---|---|
| Unofficial price | — | ৳ 30,000 |
| Official price | ৳ 32,999 | — |
| Price updated | 13 Nov 2026 | 14 Nov 2026 |
| Display | ||
| Size | 6.67 inch | 6.67 inch |
| Type | AMOLED, 1B colors, 120Hz, 1800 nits (peak) | AMOLED, 68B colors, 120Hz, HDR10+, Dolby Vision, 3000 nits (peak) |
| Refresh rate | 120Hz | 120Hz |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) (ahead) |
| Performance | ||
| Chipset | Mediatek Helio G100 Ultra (6 nm) | Mediatek Dimensity 7300 Ultra (4 nm) |
| RAM / Storage | 8 / 128 GB, 8 / 256 GB, 12 / 256 GB, 12 / 512 GB | 8 / 128 GB, 8 / 256 GB, 12 / 256 GB, 12 / 512 GB |
| Max RAM | 12 GB | 12 GB |
| Max storage | 512 GB | 512 GB |
| Operating system | Android 14, HyperOS | Android 14, up to 3 major Android upgrades, HyperOS |
| Camera | ||
| Rear | 200 MP, f/1.7, 23mm (wide), 1/1.4", 0.56µm, multi-directional PDAF, OIS 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.4", 1.0µm 2 MP, f/2.4, (macro) (ahead) | 50 MP, f/1.5, (wide), 1/1.96", 0.8µm, PDAF, OIS 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
| Battery | ||
| Capacity | 5,500 mAh | 5,500 mAh |
| Charging | 45W wired | 45W wired |
| Body & network | ||
| Weight | 180 g (ahead) | 190 g |
| 5G | No | Yes (ahead) |
| NFC | Yes | Yes |
| Release date | January 2025 | September 2024 |
| Status | Available | Available |
Prices can differ between shops and over time; each phone page shows the date its price was checked. "Ahead" only compares numbers (price, battery, charging, camera megapixels and so on), not how a phone feels to use. PikHub does not sell phones.