Xiaomi Redmi K70 Ultra vs Xiaomi Redmi Note 15 Pro+
Prices and specifications side by side. A green cell means that phone is ahead on that row: lower price, bigger battery, faster charging, longer updates and so on.
| Price | ||
|---|---|---|
| Official price | ৳ 45,000 (ahead) | ৳ 46,999 |
| Price updated | 14 Nov 2026 | 12 Nov 2026 |
| Display | ||
| Size | 6.67 inch | 6.83 inch |
| Type | OLED, 68B colors, 144Hz, Dolby Vision, HDR10+, 1600 nits (HBM), 4000 nits (peak) | AMOLED, 68B colors, 120Hz, 3840Hz PWM, HDR10+, Dolby Vision, 3200 nits (peak) |
| Refresh rate | 144Hz (ahead) | 120Hz |
| Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) | 1280 x 2772 pixels, 19.5:9 ratio (~447 ppi density) (ahead) |
| Performance | ||
| Chipset | Mediatek Dimensity 9300+ (4 nm) | Qualcomm SM7635-AC Snapdragon 7s Gen 4 (4 nm) |
| RAM / Storage | 12 / 256 GB, 12 / 512 GB, 16 / 512 GB, 16 / 1 TB, 24 / 1 TB | 8 / 256 GB, 12 / 256 GB, 12 / 512 GB |
| Max RAM | 24 GB (ahead) | 12 GB |
| Max storage | 1 TB (ahead) | 512 GB |
| Operating system | Android 14, HyperOS | Android 15, up to 4 major Android upgrades, HyperOS 2 |
| Camera | ||
| Rear | 50 MP, f/1.7, 23mm (wide), 1/1.56", 1.0µm, PDAF, OIS 8 MP, 119˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) | 200 MP, f/1.7, 23mm (wide), 1/1.4", 0.56µm, multi-directional PDAF, OIS 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm (ahead) |
| Battery | ||
| Capacity | 5,500 mAh | 6,500 mAh (ahead) |
| Charging | 120W wired (ahead) | 100W wired |
| Body & network | ||
| Weight | 211 g | 207 g (ahead) |
| 5G | Yes | Yes |
| NFC | Yes | Yes |
| Release date | July 2024 | December 2025 |
| Status | Available | Available |
Prices can differ between shops and over time; each phone page shows the date its price was checked. "Ahead" only compares numbers (price, battery, charging, camera megapixels and so on), not how a phone feels to use. PikHub does not sell phones.