Xiaomi Poco F7 Pro vs Xiaomi Redmi K90 Ultra
Prices and specifications side by side. A green cell means that phone is ahead on that row: lower price, bigger battery, faster charging, longer updates and so on.
| Price | ||
|---|---|---|
| Unofficial price | ৳ 62,000 | — |
| Official price | — | ৳ 64,000 |
| Price updated | 13 Nov 2026 | 11 Nov 2026 |
| Display | ||
| Size | 6.67 inch | 6.83 inch |
| Type | AMOLED, 68B colors, 120Hz, Dolby Vision, HDR10+, 1800 nits (HBM), 3200 nits (peak) | AMOLED, 68B colors, PWM, 165Hz, Dolby Vision, HDR Vivid, HDR10+, 9500 nits (peak)* |
| Refresh rate | 120Hz | 165Hz (ahead) |
| Resolution | 1440 x 3200 pixels, 20:9 ratio (~526 ppi density) (ahead) | 1280 x 2772 pixels, 19.5:9 ratio (~447 ppi density) |
| Performance | ||
| Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) |
| RAM / Storage | 12 / 256 GB, 12 / 512 GB | 16 / 256 GB, 12 / 256 GB, 12 / 512 GB, 16 / 512 GB, 16 / 1 TB |
| Max RAM | 12 GB | 16 GB (ahead) |
| Max storage | 512 GB | 1 TB (ahead) |
| Operating system | Android 15, HyperOS 2 | Android 16, HyperOS 3 |
| Camera | ||
| Rear | 50 MP, f/1.6, 24mm (wide), 1/1.55", 1.0µm, dual pixel PDAF, OIS 8 MP, f/2.2, (ultrawide) 1/4.0", 1.12µm | 50 MP, f/1.7, 24mm (wide), 1/1.55", 1.0µm, PDAF, OIS 8 MP, f/2.2, 15mm (ultrawide), 1/4.0", 1.12µm |
| Battery | ||
| Capacity | 6,000 mAh | 8,550 mAh (ahead) |
| Charging | 90W wired | 100W wired (ahead) |
| Body & network | ||
| Weight | 206 g (ahead) | 227 g |
| 5G | Yes | Yes |
| NFC | Yes | Yes |
| Release date | March 2025 | June 2026 |
| Status | Available | Available |
Prices can differ between shops and over time; each phone page shows the date its price was checked. "Ahead" only compares numbers (price, battery, charging, camera megapixels and so on), not how a phone feels to use. PikHub does not sell phones.