Xiaomi 17 Ultra (China) vs Xiaomi 18 Pro
Prices and specifications side by side. A green cell means that phone is ahead on that row: lower price, bigger battery, faster charging, longer updates and so on.
| Price | ||
|---|---|---|
| Unofficial price | ৳ 132,000 | ৳ 130,000 (ahead) |
| Price updated | 12 Nov 2026 | 11 Nov 2026 |
| Display | ||
| Size | 6.9 inch | 6.4 inch |
| Type | LTPO AMOLED, 68B colors, 120Hz, 2160Hz PWM, Dolby Vision, HDR Vivid, HDR10+, 3500 nits (peak) | LTPO AMOLED, 68B colors, 2160Hz PWM, 120Hz, Dolby Vision, HDR Vivid, HDR10+, BT.2020, 4000 nits (peak) |
| Refresh rate | 120Hz | 2160Hz (ahead) |
| Resolution | 1200 x 2608 pixels, 19.5:9 ratio (~416 ppi density) (ahead) | 1120 x 2436 pixels, 19.5:9 ratio (~419 ppi density) |
| Performance | ||
| Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) | Qualcomm Snapdragon 8 Elite Gen 6 (2 nm) |
| RAM / Storage | 12 / 512 GB, 16 / 512 GB, 16 / 1 TB | 12 / 256 GB, 12 / 512 GB, 16 / 512 GB, 16 / 1 TB |
| Max RAM | 16 GB | 16 GB |
| Max storage | 1 TB | 1 TB |
| Operating system | Android 16, HyperOS 3 | Android 17, HyperOS 4 |
| Camera | ||
| Rear | 50 MP, f/1.7, 23mm (wide), 1.0"-type, 1.6µm, dual pixel PDAF, OIS 200 MP, f/2.4-3.0, 75-100mm (periscope telephoto), 1/1.4", 0.56µm, multi-directional PDAF (30cm - ∞), OIS, 3.2-4.3x continuous optical zoom, zoom ring 50 MP, f/2.2, 14mm, 115˚ (ultrawide), 1/2.76", 0.64µm, dual pixel PDAF TOF 3D, (depth) | 200 MP, f/1.7, 23mm (wide), 1/1.28", 0.61µm, dual pixel PDAF, OIS 200 MP, f/2.4, 75mm (periscope telephoto), 1/1.56", PDAF (10cm - ∞), OIS, 3.2x optical zoom 50 MP, f/2.4, 17mm, 102˚ (ultrawide), 1/2.88", 0.61µm, PDAF (ahead) |
| Battery | ||
| Capacity | 6,800 mAh | 7,000 mAh (ahead) |
| Charging | 90W wired | 100W wired (ahead) |
| Body & network | ||
| Weight | 230 g | 203 g (ahead) |
| 5G | Yes | Yes |
| NFC | Yes | Yes |
| Release date | December 2025 | September 2026 |
| Status | Available | Available |
Prices can differ between shops and over time; each phone page shows the date its price was checked. "Ahead" only compares numbers (price, battery, charging, camera megapixels and so on), not how a phone feels to use. PikHub does not sell phones.