Xiaomi 15S Pro vs Xiaomi Mix Flip
Prices and specifications side by side. A green cell means that phone is ahead on that row: lower price, bigger battery, faster charging, longer updates and so on.
| Price | ||
|---|---|---|
| Unofficial price | ৳ 117,500 (ahead) | ৳ 120,000 |
| Price updated | 13 Nov 2026 | 14 Nov 2026 |
| Display | ||
| Size | 6.73 inch | 6.86 inch |
| Type | LTPO AMOLED, 68B colors, 120Hz, Dolby Vision, HDR10+, HDR Vivid, 3200 nits (peak) | Foldable LTPO AMOLED, 1B colors, Dolby Vision, HDR10+, 120Hz, 3000 nits (peak) |
| Refresh rate | 120Hz | 120Hz |
| Resolution | 1440 x 3200 pixels, 20:9 ratio (~521 ppi density) (ahead) | 1224 x 2912 pixels (~460 ppi density) |
| Performance | ||
| Chipset | Xring O1 (3 nm) | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) |
| RAM / Storage | 16 / 512 GB, 16 / 1 TB | 12 / 256 GB, 12 / 16 GB, 12 / 512 GB |
| Max RAM | 16 GB (ahead) | 12 GB |
| Max storage | 1 TB (ahead) | 512 GB |
| Operating system | Android 15, HyperOS 2 | Android 14, HyperOS |
| Camera | ||
| Rear | 50 MP, f/1.4, 23mm (wide), 1/1.31", 1.2µm, dual pixel PDAF, OIS 50 MP, f/2.5, 120mm (periscope telephoto), PDAF (30cm - ∞), OIS, 5x optical zoom 50 MP, f/2.2, 14mm, 115˚ (ultrawide), AF | 50 MP, f/1.7, 23mm (wide), 1.0µm, PDAF, OIS 50 MP, f/2.0, 47mm (telephoto), PDAF (9cm - ∞), 2x optical zoom |
| Battery | ||
| Capacity | 6,100 mAh (ahead) | 4,780 mAh |
| Charging | 90W wired (ahead) | 67W wired |
| Body & network | ||
| Weight | 216 g | 190 g (ahead) |
| 5G | Yes | Yes |
| NFC | Yes | Yes |
| Release date | May 2025 | July 2024 |
| Status | Available | Available |
Prices can differ between shops and over time; each phone page shows the date its price was checked. "Ahead" only compares numbers (price, battery, charging, camera megapixels and so on), not how a phone feels to use. PikHub does not sell phones.