Samsung Galaxy XCover7 Pro vs Xiaomi Poco F8 Ultra
Prices and specifications side by side. A green cell means that phone is ahead on that row: lower price, bigger battery, faster charging, longer updates and so on.
| Price | ||
|---|---|---|
| Unofficial price | — | ৳ 100,000 |
| Official price | ৳ 90,000 | — |
| Price updated | 10 Nov 2026 | 12 Nov 2026 |
| Display | ||
| Size | 6.6 inch | 6.9 inch |
| Type | PLS LCD, 120Hz | AMOLED, 68B colors, 2560Hz PWM, 120Hz, Dolby Vision, HDR10+, 2000 nits (HBM), 3500 nits (peak) |
| Refresh rate | 120Hz | 2560Hz (ahead) |
| Resolution | 1080 x 2408 pixels, 20:9 ratio (~400 ppi density) | 1200 x 2608 pixels, 19.5:9 ratio (~416 ppi density) (ahead) |
| Performance | ||
| Chipset | Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) |
| RAM / Storage | 6 / 128 GB | 12 / 256 GB, 16 / 512 GB |
| Max RAM | 6 GB | 16 GB (ahead) |
| Max storage | 128 GB | 512 GB (ahead) |
| Operating system | Android 15, One UI 7 | Android 16, HyperOS 3 |
| Camera | ||
| Rear | 50 MP, f/1.8, (wide), 1/2.76", 0.64µm, PDAF 8 MP, f/2.2, (ultrawide) | 50 MP, f/1.7, 23mm (wide), 1/1.31", 1.2µm, dual pixel PDAF, OIS 50 MP, f/3.0, 115mm (periscope telephoto), 1/2.76", 0.64µm, PDAF (30cm - ∞), OIS, 5x optical zoom 50 MP, f/2.4, 18mm, 102˚ (ultrawide), 1/2.88", 0.61µm |
| Battery | ||
| Capacity | 4,350 mAh | 6,500 mAh (ahead) |
| Charging | 15W wired | 100W wired (ahead) |
| Body & network | ||
| Weight | 240 g | 218 g (ahead) |
| 5G | Yes | Yes |
| NFC | Yes | Yes |
| Release date | May 2025 | November 2025 |
| Status | Available | Available |
Prices can differ between shops and over time; each phone page shows the date its price was checked. "Ahead" only compares numbers (price, battery, charging, camera megapixels and so on), not how a phone feels to use. PikHub does not sell phones.