Samsung Galaxy S25+ vs Xiaomi 17 Ultra (China)
Prices and specifications side by side. A green cell means that phone is ahead on that row: lower price, bigger battery, faster charging, longer updates and so on.
| Price | ||
|---|---|---|
| Unofficial price | — | ৳ 132,000 |
| Official price | ৳ 139,999 | — |
| Price updated | 10 Nov 2026 | 12 Nov 2026 |
| Display | ||
| Size | 6.7 inch | 6.9 inch |
| Type | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) | LTPO AMOLED, 68B colors, 120Hz, 2160Hz PWM, Dolby Vision, HDR Vivid, HDR10+, 3500 nits (peak) |
| Refresh rate | 120Hz | 120Hz |
| Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~513 ppi density) (ahead) | 1200 x 2608 pixels, 19.5:9 ratio (~416 ppi density) |
| Performance | ||
| Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) |
| RAM / Storage | 12 / 256 GB, 12 / 512 GB | 12 / 512 GB, 16 / 512 GB, 16 / 1 TB |
| Max RAM | 12 GB | 16 GB (ahead) |
| Max storage | 512 GB | 1 TB (ahead) |
| Operating system | Android 15, up to 7 major Android upgrades, One UI 7 | Android 16, HyperOS 3 |
| Camera | ||
| Rear | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS 10 MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video | 50 MP, f/1.7, 23mm (wide), 1.0"-type, 1.6µm, dual pixel PDAF, OIS 200 MP, f/2.4-3.0, 75-100mm (periscope telephoto), 1/1.4", 0.56µm, multi-directional PDAF (30cm - ∞), OIS, 3.2-4.3x continuous optical zoom, zoom ring 50 MP, f/2.2, 14mm, 115˚ (ultrawide), 1/2.76", 0.64µm, dual pixel PDAF TOF 3D, (depth) |
| Battery | ||
| Capacity | 4,900 mAh | 6,800 mAh (ahead) |
| Charging | 45W wired | 90W wired (ahead) |
| Body & network | ||
| Weight | 190 g (ahead) | 230 g |
| 5G | Yes | Yes |
| NFC | Yes | Yes |
| Release date | February 2025 | December 2025 |
| Status | Available | Available |
Prices can differ between shops and over time; each phone page shows the date its price was checked. "Ahead" only compares numbers (price, battery, charging, camera megapixels and so on), not how a phone feels to use. PikHub does not sell phones.