Huawei Nova Y74 vs Samsung Galaxy A37 5G
Prices and specifications side by side. A green cell means that phone is ahead on that row: lower price, bigger battery, faster charging, longer updates and so on.
| Price | ||
|---|---|---|
| Unofficial price | — | ৳ 40,500 |
| Official price | ৳ 29,999 (ahead) | ৳ 59,999 |
| Price updated | 21 Oct 2026 | 21 Oct 2026 |
| Display | ||
| Size | 6.67 inch | 6.7 inch |
| Type | IPS LCD | Super AMOLED |
| Refresh rate | 90Hz | 120Hz (ahead) |
| Resolution | 720 × 1604 | 1080 × 2340 (ahead) |
| Performance | ||
| Chipset | — | Exynos 1480 |
| RAM / Storage | 8 / 128 GB, 8 / 256 GB | 8 / 128 GB, 8 / 256 GB |
| Max RAM | 8 GB | 8 GB |
| Max storage | 256 GB | 256 GB |
| Operating system | EMUI 12 | Android 16, One UI 8.5 |
| Camera | ||
| Rear | 50MP | 50MP + 8MP + 5MP |
| Front | 8MP | 12MP (ahead) |
| Battery | ||
| Capacity | 6,620 mAh (ahead) | 5,000 mAh |
| Charging | 40W wired | 45W wired (ahead) |
| Body & network | ||
| Weight | 210 g | 196 g (ahead) |
| IP rating | — | IP68 |
| 5G | No | Yes (ahead) |
| NFC | Yes | Yes |
| Release date | June 2026 | May 2026 |
| Status | Available | Available |
Prices can differ between shops and over time; each phone page shows the date its price was checked. "Ahead" only compares numbers (price, battery, charging, camera megapixels and so on), not how a phone feels to use. PikHub does not sell phones.